|
Larry Davis (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 5 | 15 | 3 | 10.04 | 164 | 6 | 190 |
| February | 0 | 15 | 3 | 7.12 | 124 | 6 | 145 |
| March | 15 | 30 | 5 | 16.02 | 258 | 10 | 313 |
| April | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| August | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 80 | 75 | 11 | 34.02 | 546 | 22 | 723 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Other | TOTAL |
![]() |
|
| 1 | 1 | 1 | 3 | ||||