|
Tom Taijeron(2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 20.04 | 324 | 10 | 364 |
| February | 15 | 15 | 2 | 5.12 | 92 | 4 | 126 |
| March | 15 | 30 | 0 | 0 | 0 | 0 | 45 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 15 | 15 | 4 | 10.00 | 160 | 8 | 198 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 15 | 15 | 2 | 3.00 | 48 | 4 | 82 |
| August | 10 | 15 | 3 | 9.00 | 144 | 6 | 175 |
| September | 15 | 15 | 2 | 3.11 | 59 | 4 | 93 |
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 100 | 120 | 18 | 51.11 | 827 | 36 | 1083 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Champs | TOTAL |
|
|
| 1 | 3 | 2 | 6 | ||||