|
Tim McPherron (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 15 | 15 | 2 | 6.11 | 107 | 4 | 141 |
| April | 15 | 15 | 1 | 4.08 | 77 | 2 | 104 |
| May | 15 | 15 | 3 | 9.14 | 158 | 6 | 194 |
| June | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| August | 15 | 15 | 2 | 5.08 | 88 | 4 | 122 |
| September | 15 | 15 | 2 | 5.04 | 84 | 4 | 118 |
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 105 | 90 | 10 | 31.13 | 509 | 20 | 724 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 3 | 1 | 4 | |||||