|
Scott Bigham (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 3 | 12.10 | 202 | 6 | 238 |
| February | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| March | 15 | 30 | 1 | 4.05 | 69 | 2 | 116 |
| April | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| May | 15 | 15 | 5 | 16.08 | 264 | 10 | 304 |
| June | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | 15 | 15 | 3 | 8.07 | 135 | 6 | 171 |
| August | 15 | 15 | 5 | 18.12 | 300 | 10 | 340 |
| September | 15 | 15 | 1 | 1.08 | 24 | 2 | 56 |
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 135 | 135 | 18 | 62.02 | 994 | 36 | 1300 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 2 | 3 | 5 | |||||