|
Roy Smith (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| February | 15 | 15 | 5 | 7.10 | 122 | 10 | 137 |
| March | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| May | 15 | 15 | 2 | 6.02 | 98 | 4 | 132 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 15 | 15 | 2 | 2.14 | 47 | 4 | 81 |
| August | 0 | 10 | 2 | 6.01 | 97 | 4 | 111 |
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 75 | 70 | 11 | 22.11 | 364 | 22 | 531 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Champs | TOTAL |
![]() |
|
| 1 | 1 | 2 | |||||