|
Richard (DOC) Stutes(2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 5 | 5 | 18.02 | 290 | 10 | 320 |
| February | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| March | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | 15 | 15 | 1 | 3.10 | 58 | 2 | 90 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| July | 5 | 15 | 5 | 10.03 | 163 | 10 | 193 |
| August | 10 | 15 | 3 | 8.02 | 130 | 6 | 161 |
| September | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 80 | 65 | 14 | 40.01 | 641 | 28 | 824 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Champs | TOTAL |
![]() |
|
| 1 | 1 | ||||||