|
Joe Howard (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 15 | 15 | 1 | 1.08 | 24 | 2 | 56 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 15 | 15 | 1 | 2.09 | 41 | 2 | 73 |
| July | 0 | 15 | 4 | 8.15 | 143 | 8 | 166 |
| August | 5 | 15 | 4 | 11.14 | 190 | 8 | 218 |
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 35 | 60 | 10 | 24.14 | 398 | 20 | 513 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other | TOTAL |
|
|