|
Brent Homan(2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| February | 0 | 5 | 2 | 4.04 | 68 | 4 | 77 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 5 | 10 | 0 | 0 | 0 | 0 | 15 |
| August | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 20 | 20 | 2 | 4.04 | 68 | 4 | 112 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other | TOTAL |
![]() |
|